Seamless and Safe Travel Solutions in the Dominican Republic
Date | Time | Price | From | To | People | Luggage |
---|---|---|---|---|---|---|
2024-09-17 | 14:00 | 25 USD | Las Américas International Airport | Santo Domingo | 1 | 2 |
2023-12-03 | 17:00 | 100 USD | Las Américas International Airport | Punta Cana | 2 | 2 |
2024-08-04 | 15:30 | 60 USD | Las Américas International Airport | La Romana | 2 | 1 |
2024-04-30 | 16:30 | 130 USD | Las Américas International Airport | Samana | 2 | 2 |
2024-01-01 | 10:30 | 20 USD | Las Américas International Airport | Boca Chica | 1 | 0 |
2024-02-21 | 17:00 | 135 USD | Las Américas International Airport | Puerto Plata | 1 | 1 |
2024-10-26 | 08:00 | 60 USD | Las Américas International Airport | Bayahibe | 1 | 1 |
2024-10-23 | 17:00 | 130 USD | Las Américas International Airport | Las Terrenas | 2 | 0 |
2024-09-22 | 17:00 | 240 USD | Punta Cana International Airport | Las Terrenas | 2 | 2 |
2024-04-27 | 17:30 | 55 USD | Punta Cana International Airport | Bayahibe | 2 | 0 |
2024-07-20 | 10:30 | 100 USD | Punta Cana International Airport | Boca Chica | 2 | 2 |
2023-12-03 | 09:30 | 110 USD | Punta Cana International Airport | Santo Domingo | 1 | 0 |
2024-01-28 | 08:30 | 245 USD | Punta Cana International Airport | Samana | 1 | 1 |
2024-09-25 | 11:30 | 230 USD | Punta Cana International Airport | Puerto Plata | 2 | 1 |
Dominican Airport Transport, located in the Dominican Republic, offers a variety of transportation services. They primarily focus on airport transfers, ensuring a smooth and efficient travel experience for visitors. The company caters to different travel needs, providing a comfortable and reliable service. They emphasize safety and convenience, aiming to enhance the overall travel experience in the Dominican Republic.